Smartphone Terbaik pada Bulan Juni 2015
Harga Samsung Galaxy S6: Rp 8,3 juta -> http://ow.ly/P4doU
Dimensi | 143.4 x 70.5 x 6.8 mm |
Berat | 138 g |
Layar | 5.1 inci, 1440 x 2560 pixels (~577 ppi pixel density), Corning Gorilla Glass 4 |
Sistem operasi | Android v5.0.2 (Lollipop), upgradable to v5.1.1 (Lollipop) |
Chipset | Exynos 7420, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
Card slot | Tidak ada |
Memori | 32/64/128 GB |
RAM | 3 GB |
Kamera | Kamera utama: 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash |
Kamera depan: 5 MP, 1440p@30fps, dual video call, Auto HDR | |
Baterai | Non-removable Li-Ion 2550 mAh |
Varian warna | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
Harga Apple iPhone 6: Rp 9 juta -> http://ow.ly/P4dxP
Dimensi | 138.1 x 67 x 6.9 mm |
Beart | 129 g |
Layar | 4.7 inci, 750 x 1334 pixels (~326 ppi pixel density) |
Sistem operasi | iOS 8, upgradable to iOS 8.3 |
Chipset | Apple A8, Dual-core 1.4 GHz Cyclone (ARM v8-based) |
Card slot | Tidak ada |
Memori | 16/64/128 GB |
RAM | 1 GB |
Kamera | Kamera utama: 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash |
Kamera depan: 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Baterai | Non-removable Li-Po 1810 mAh |
Varian warna | Space Gray, Silver, Gold |
Harga HTC One M9: Rp 10 juta -> http://ow.ly/P4dIB
Dimensi | 144.6 x 69.7 x 9.6 mm |
Berat | 157 g |
Layar | 5 inci, 1080 x 1920 pixels (~441 ppi pixel density), Corning Gorilla Glass 4 |
Sistem operasi | Android v5.0 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
Card slot | Up to 128 GB |
Memori | 32 GB |
RAM | 3 GB |
Kamera | Kamera utama: 20 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash |
Kamera depan: 4 MP, 1080p@30fps, HDR | |
Baterai | Non-removable Li-Po 2840 mAh |
Varian warna | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink |
Harga Samsung Galaxy Note: Rp 7,2 juta -> http://ow.ly/P4dOi
Dimensi | 153.5 x 78.6 x 8.5 mm |
Beart | 176 g |
Layar | 5.7 inci, 1440 x 2560 pixels (~515 ppi pixel density), Corning Gorilla Glass 4 |
Sistem operasi | Android v4.4.4 (KitKat), upgradable to v5.0.1 (Lollipop) |
Chipset | Qualcomm Snapdragon 805 (SM-N910S)/Exynos 5433 (SM-N910C), Quad-core 2.7 GHz Krait 450 (SM-N910S)/Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 (SM-N910C) |
Card slot | Up to 128 GB |
Memori | 32 GB |
RAM | 3 GB |
Kamera | Kamera utama: 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash |
Kamera depan: 3.7 MP, 1440p | |
Baterai | Li-Ion 3220 mAh |
Varian warna | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
-
Apple iPhone 6 Plus
Harga Apple iPhone 6 Plus: Rp 11,2 juta -> http://ow.ly/P4dSG
Dimensi | 158.1 x 77.8 x 7.1 mm |
Berat | 172 g |
Layar | 5.5 inci, 1080 x 1920 pixels (~401 ppi pixel density) |
Sistem operasi | iOS 8, upgradable to iOS 8.3 |
Chipset | Apple A8, Dual-core 1.4 GHz Cyclone (ARM v8-based) |
Card slot | Tidak ada |
Memori | 16/64/128 GB |
RAM | 1 GB |
Kamera | Kamera utama: 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash |
Kamera depan: 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Baterai | Non-removable Li-Po 2915 mAh |
Varian warna | Space Gray, Silver, Gold |
-
LG G4
Harga LG G4: Rp 7,5 juta -> http://ow.ly/P4dW4
Dimensi | 148.9 x 76.1 x 6.3 – 9.8 mm |
Berat | 155 g |
Layar | 5.5 inci, 1440 x 2560 pixels (~538 ppi pixel density), Corning Gorilla Glass 3 |
Sistem operasi | Android v5.1 (Lollipop) |
Chipset | Qualcomm MSM8992 Snapdragon 808, Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 |
Card slot | Up to 128 GB |
Memori | 32 GB |
RAM | 3 GB |
Kamera | Kamera utama: 16 MP, 5312 x 2988 pixels, laser autofocus, optical image stabilization, LED flash |
Kamera depan: 8 MP, 1080p@30fps | |
Baterai | Li-Ion 3000 mAh |
Varian warna | Grey, White, Gold, Leather Black, Leather Brown, Leather Red |
Harga Google Nexus 6: Rp 6,9 juta
Dimensi | 159.3 x 83 x 10.1 mm |
Berat | 184 g |
Layar | 5.96 inci, 1440 x 2560 pixels (~493 ppi pixel density), Corning Gorilla Glass 3 |
Sistem operasi | Android v5.0 (Lollipop), upgradable to v5.1 (Lollipop) |
Chipset | Qualcomm Snapdragon 805, Quad-core 2.7 GHz Krait 450 |
Card slot | Tidak ada |
Memori | 32/64 GB |
RAM | 3 GB |
Kamera | Kamera utama: 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, dual-LED (ring) flash |
Kamera Depan: 2 MP | |
Baterai | Non-removable Li-Po 3220 mAh |
Varian warna | Midnight Blue, Cloud White |
Harga Apple iPhone 5s: Rp 8,5 juta -> http://ow.ly/P4e4N
Dimensi | 123.8 x 58.6 x 7.6 mm |
Berat | 112 g |
Layar | 4.0 inci, 640 x 1136 pixels (~326 ppi pixel density), Corning Gorilla Glass, oleophobic coating |
Sistem operasi | iOS 7, upgradable to iOS 8.3 |
Chipset | Apple A7, Dual-core 1.3 GHz Cyclone (ARM v8-based) |
Card slot | Tidak ada |
Memori | 16/32/64 GB |
RAM | 1 GB DDR3 |
Kamera | Kamera utama: 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash |
Kamera depan: 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
Baterai | Non-removable Li-Po 1560 mAh |
Varian warna | Space Gray, White/Silver, Gold |
Harga Sony Xperia Z3 Compact: Rp 6,1 juta -> http://ow.ly/P4e9B
Dimensi | 127.3 x 64.9 x 8.6 mm |
Berat | 129 g |
Layar | 4.6 inci, 720 x 1280 pixels (~319 ppi pixel density) |
Sistem operasi | Android v4.4.4 (KitKat), v5.0 (Lollipop), planned upgrade to v5.1 (Lollipop) |
Chipset | Qualcomm MSM8974AC Snapdragon 801, Quad-core 2.5 GHz Krait 400 |
Card slot | Up to 128 GB |
Memori | 16 GB |
RAM | 2 GB |
Kamera | Kamera utama: 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
Kamera depan: 2.2 MP, 1080p@30fps | |
Baterai | Non-removable Li-Ion 2600 mAh |
Varian warna | Black, White, Green, Orange |
-
OnePlus One
Harga OnePlus One: Rp 4 juta -> http://ow.ly/P4ecA
Dimensi | 152.9 x 75.9 x 8.9 mm |
Berat | 162 g |
Layar | 5.5 inci, 1080 x 1920 pixels (401ppi pixel density), Corning Gorilla Glass 3 |
Sistem operasi | Android v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 2.5GHz |
Card slot | Tidak ada |
Memori | 16/64 GB |
RAM | 3 GB |
Kamera | Kamera utama: 13MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
Kamera depan: 5MP, 1080p | |
Baterai | Non-removable 3100 mAh |
Varian warna | Silk White, Sandstone Black |